Type / Standard | Diameter (mm) | Length(mm) | ||
Type | Standard | Tolerance | Standard | Tolerance |
R20 | 8 | +/- 0.04 | 57 | +/- 0.10 |
R14 | 6 | +/- 0.04 | 46 | +/- 0.10 |
R6 | 4 | +/- 0.02 | 47 | +/- 0.10 |
R03 | 3 | +/- 0.02 | 42 | +/- 0.10 |
Items/ Grade | XP | BP | GP | S |
Electrical Resistance(Ohms/Cm) | ≤0.002 | ≤0.0035 | ≤0.005 | ≤0.006 |
Iron (%) | ≤0.2 | ≤0.35 | ≤0.5 | ≤0.8 |
Fixed Carbon (%) | ≥98 | ≥92 | ≥87 | ≥85 |
Breaking Strength (Kg/Cm2) | ≥40 | ≥40 | ≥35 | ≥35 |
Impregnation | Wax | Wax | Wax | Wax |
Wax Content (%) | 8-10 | 8-10 | 6-8 | 3-6 |
Gas venting (CC/Minutes) (4 Kg/Cm2) |
0 | 0 | 0 | 1-40 |