Items | Specification |
MnO2 | Min 91.0% |
H2O | Max 2.5% |
Fe | Max 80 PPM |
Cu | Max 5 PPM |
Pb | Max 5 PPM |
Ni | Max 5 PPM |
Co | Max 5 PPM |
Na | Max 3500 PPM |
K | Max 1000 PPM |
SO4 | Max 1.20% |
PH (Customize) | 5.0 - 7.0 |
Grain Size | + 100 Mesh Max 0.50% |
- 325 Mesh Min 90% | |
Items | Specification |
MnO2 | Min 91.5% |
H2O | Max 2.0% |
Fe | Max 50 PPM |
Cu | Max 3 PPM |
Pb | Max 3 PPM |
Ni | Max 3 PPM |
Co | Max 3 PPM |
Mo | Max 0.5 PPM |
Na | Max 3000 PPM |
K | Max 300 PPM |
NH4 | Max 50 PPM |
SO4 | Max 1.20% |
PH (Customize) | 5.0 - 7.0 |
Grain Size |
+ 100 Mesh Max 0.50% - 200 Mesh Min 90% |
- 325 Mesh Min 68% |